Please select a floor plan from the listings below.
| Model Name | Baths | Sq Ft | Rent | Deposit | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|
1 Bedroom![]() |
|||||||||
| Adams | 1 | 677 | $1257 - $1317 | $200 |
|
||||
| Essex | 1 | 752 | $1317 | $200 |
|
||||
| Calvert | 1 | 797 | $1317 | $200 |
|
||||
| Delorme | 1 | 803 | $1317 | $200 |
|
||||
| Belvedere | 1 | 882 | $1327 | $200 |
|
||||
| Franklin | 1 | 971 | $1327 | $200 |
|
||||
| Howard | 1 | 970 | $1430 | $200 |
|
||||
| Godfrey | 1 | 938 | $1437 | $200 |
|
||||
| Irvington | 1 | 982 | $1437 | $200 |
|
||||
| Lindsey | 1 | 1151 | $1747 | $200 |
|
||||
2 Bedroom![]() |
|||||||||
| Jefferson | 2 | 1010 | $1537 | $200 |
|
||||
| Keystone | 2 | 1021 | $1547 | $200 |
|
||||
| Jackson | 2 | 1030 | $1562 | $200 |
|
||||
| Latrobe | 2 | 1159 | $1732 | $200 |
|
||||
| LeGrand | 2 | 1235 | $1757 | $200 |
|
||||
| Lyric | 2 | 1274 | $1782 | $200 |
|
||||
3 Bedroom![]() |
|||||||||
| Mills | 2 | 1187 | $1817 | $200 |
|
||||
| Mencken | 2 | 1232 | $1907 | $200 |
|
||||
| Nelson | 2 | 1377 | $1927 | $200 |
|
||||
| Owen | 2 | 1664 | $2367 | $200 |
|